![[]](/ppr/images/trans.gif)

BX020SB Structured Snapback Cap
100% Cotton Twill; 6-panel, structured; Front panel constructed with buckram; Snapback closure;


BX022 Mesh Visor
- 100% polyester mesh
- 3-panel
- Adjustable webbing closure strap
- Technical buckle closure
Size Chart
Size | ONE SIZE |
---|---|
Bill Length | 2 3/4 |
Crown Length | 22 3/5 |
Hat Band | 2 1/4 |


BX023 Reflective Safety Cap
- 100% polyester
- 6-panel, structured
- Reflective crown and bill panels
- Self-fabric Velcro


BX024 Structured Camo Cap
- 100% cotton twill
- 6-panel, structured
- Sewn eyelets
- Self-fabric closure with D-ring slider and tuck-in strap


BX025 Surfer Trucker Cap
- 100% cotton twill front panels, mesh back panels
- 5-panel
- Flat bill
- Two front panels with buckram
- Plastic closure



BX030 Foam Front Trucker Cap
- 100% polyester front panel, mesh back panels
- 5-panel
- front panel with foam backing
- plastic closure



BX034 Five-Panel Brushed Twill Cap
- 100% brushed cotton twill
- 5-panel, structured
- Front panel backed with buckram
- Self-fabric closure with brass buckle and grommet tuck-in
Size Chart
Size | ONE SIZE |
---|---|
Crown Length | 3 3/8 |


BX880 Six-Panel Twill Cap
- 100% cotton twill
- 6-panel, unstructured, low-profile
- Sewn eyelets
- Velcro


BX880SB Unstructured Snapback Cap
100% Cotton Twill; 6-panel, unstructured, low-profile; Sewn eyelets; Snapback closure;


HCO Outlander
100% heavy cotton canvas; Fine mesh brass eyelets; Side snaps to wear brim up or down; Cotton chin strap with adjustable cord lock; Floatable: EVA foam insert; 2 1/2" brim;
Size Chart
Size | ONE SIZE |
---|---|
Bill/ Brim Length | 2 1/2" |



B3291 Stretch Poplin
- 97% polyester, 3% Spandex
- button down shirt
- easy care
- modern fit
- hidden button-down collar
Size Chart
Size | 4XL |
---|---|
Body Length | |
Body Width | |
Sleeve Length |


CD100D Classic Jersey Dip Dye T-Shirt
- 6 oz., 100% cotton
- Garment-dyed process results in washed colors with extra depth
- Set-on, rib crewneck keeps its shape wash after wash
- Double-needle construction throughout
- Champion C logo on left sleeve
- Woven Champion label
- A List Status from CDP (Carbon Disclosure Project)
- Energy Star Partner of The Year (12 Consecutive Years)
- Every piece of Champion Apparel purchased qualifies for Hanes4Education
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 33 | 34 |
Body Width | 18 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 16.75 | 18 | 19.25 | 20.5 | 22.25 | 23.75 |


CD400D Dip Dye Crewneck Sweatshirt
- 10 oz., 90% cotton/10% polyester
- Garment-dyed process results in washed colors with extra depth
- V-notch
- Double-needle construction throughout
- Champion C logo on left sleeve
- Twill back neck display
- Woven Champion label
- A List Status from CDP (Carbon Disclosure Project)
- Energy Star Partner of The Year (12 Consecutive Years)
- Every piece of Champion Apparel purchased qualifies for Hanes4Education
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31 | 31.5 |
Body Width | 20 | 22 | 24 | 26 | 28 | 30 |
Sleeve Length | 34 | 35.25 | 35.875 | 36.625 | 37.375 | 38.125 |


78181 Women's Origin Performance Piqué Polo
matching flat knit collar; heat seal label;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 | |
Sleeve Length | 15 | 15.5 | 16 | 16.63 | 17.25 | 17.88 | 18.5 | |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 | |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


78181P Women's Origin Performance Piqué Polo with Pocket
4.1 oz/yd² / 139 gsm, 100% polyester piqué with moisure-wicking, anti-microbial and UV protection performance; Matching flat-knit collar; Heat-sealed label; Four-button placket; Narrow placket for a feminine look; Chest pocket; Side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 24.625 | 25.375 | 26.25 | 27.125 | 27.875 | 28.75 | 28.75 |


78181R Women's Radiant Performance Piqué Polo with Reflective Piping
4 oz/ydý / 139 gsm, 100% polyester piqu‚; moisture-wicking, anti-microbial and UV protection performance; matching flat-knit collar; heat-sealed label; reflective piping at front and back for 360 degree visibility; side slits;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 15 | 15.5 | 16 | 16.625 | 17.25 | 17.875 | 18.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |
Full Body Length | 24 | 24.75 | 25.5 | 26.25 | 27 | 27.75 | 27.75 |
Neck Circumference | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 19 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |


78184 Women's Cruise Two-Layer Fleece Bonded Soft Shell Jacket
inside storm placket with fleece chin guard; center front reverse coil autolock zipper with reflective toggle; lower front reverse coil zippered pockets with reflective toggles; audioport access through inside left pocketá;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 23 3/4 | 24 1/4 | 24 3/4 | 25 1/4 | 25 3/4 | 26 1/4 | 26 3/4 |
Chest Width (Laid Flat) | 18 | 19 | 20 | 21 1/2 | 23 | 24 1/2 | 26 |
Sleeve Length | 31 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/8 | 35 3/4 |


78189 Women's Brisk Insulated Jacket
storm flap with snap closure at bottom; brushed tricot-lined collar and chin guard; centre front autolock zipper with reflective toggle; roll-away hood; elasticized cuffs; lower brushed tricot-lined concealed zippered pockets ; thermal retention shockcord at hood and drop back hem; audio port access through inside left pocket; reflective piping at shoulder yoke and back side panels;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31.5 | 32 | 33 | 34 | 35 | 35.63 | 36.25 |
Full Body Length | 26.38 | 26.88 | 27.5 | 28.13 | 28.75 | 29.38 | 30 |
Body Width | 20 | 21 | 22 | 23 | 25 | 26 | 28 |


78190 Women's Journey Fleece Jacket
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.38 | 25 | 25.63 | 26.25 | 26.88 | 27.5 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78191 Women's Journey Fleece Vest
100% polyester anti-pill fleece, 7.7 oz./yd2/260 gsm; fleece chin guard; concealed brushed tricot-lined lower pockets; audio port access through inside pocket;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Full Body Length | 23.25 | 23.88 | 24.5 | 25.13 | 25.75 | 26.38 | 27 |
Body Width | 18 | 19 | 20 | 21.5 | 23 | 24.5 | 26 |


78192 Women's Pinnacle Performance Long Sleeve Piqué Polo
100% polyester pique, 4.1 oz./yd2/140 gsm; Moisture wicking, antimicrobial and UV protection performance; matching flat knit collar;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Full Body Length | 23.75 | 24.5 | 25.25 | 26 | 26.75 | 27.5 | 27.5 |
Body Width | 17.5 | 18.5 | 19.5 | 21 | 22.5 | 24 | 25.5 |


78193 Women's Operate Twill Shirt
button-down collar; durable flat felled side and underarm seams; adjustable cuffs; back waist darts;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 32-34 | 34-36 | 36-38 | 38-41 | 41-44 | 44-47 | 47-50 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35.13 | 35.75 |
Neck Circumference | 15 | 15.5 | 16 | 16.75 | 17.5 | 18.25 | 19 |
Full Body Length | 25 | 26 | 27 | 28 | 29 | 29.5 | 30 |
Body Width | 18.75 | 19.75 | 20.75 | 22.25 | 23.75 | 25.25 | 26.75 |
